Title of Leader of the House of Representatives
Coordinates: 33°26′53″N 112°5′45″W / 33.44806°N 112.09583°W / 33.44806; -112.09583
| Arizona House of Representatives | |
|---|---|
| 55th Arizona Legislature | |
| | |
| Type | |
| Blazon | Lower business firm |
| Term limits | four terms (8 years) |
| History | |
| New session started | January 11, 2021 |
| Leadership | |
| Speaker | Rusty Bowers (R) |
| Speaker pro tempore | Travis Grantham (R) |
| Majority Leader | Ben Toma (R) |
| Minority Leader | Reginald Bolding (D) |
| Construction | |
| Seats | 60 Representatives |
| | |
| Political groups | Majority
Minority
|
| Length of term | ii years |
| Dominance | Article 4, Arizona Constitution |
| Salary | $24,000/year + per diem |
| Elections | |
| Concluding election | November 3, 2020 (threescore seats) |
| Side by side election | November 8, 2022 (threescore seats) |
| Redistricting | Arizona Independent Redistricting Commission |
| Meeting place | |
| | |
| House of Representatives Chamber Arizona State Capitol 1700 West. Washington St. Phoenix, Arizona • 85007 | |
| Website | |
| Arizona House of Representatives | |
The Arizona Land Business firm of Representatives is the lower house of the Arizona Legislature, the land legislature of the U.S. land of Arizona. The upper house is the Senate. The House convenes in the legislative chambers at the Arizona State Capitol in Phoenix. Its members are elected to 2-year terms, with a term limit of iv consecutive terms (eight years). Each of the country'due south 30 legislative districts elects two state house representatives and one state senator,[a] with each district having a population of at least 203,000.[1]
The last election occurred on November 3, 2020, with members of the Republican Party currently concord a narrow bulk in the House.
Leadership of the House [edit]
The Speaker is elected past the majority party caucus along with the Majority Leader, the Banana Majority Leader, and the Majority Whip. The House as a whole shall pass a House resolution confirming the Speaker and the Primary Clerk of the House.[2] In addition to presiding over the body, the Speaker is also the chief leadership position, and controls the flow of legislation and commission assignments. Outside of legislative authorisation, the Speaker is given the power to employ, terminate and alter the compensation of all House employees.[three] The Speaker has full final authority of all expenses charged to the House of Representatives, further, the Speaker the private responsible for blessing House expense accounts. The minority party selects a Minority Leader, an Assistant Minority Leader and a Minority Whip in a closed caucus.
Leadership data [edit]
| Position | Name | Party | Residence | District |
|---|---|---|---|---|
| Speaker | Russell Bowers | Republican | Mesa | District 25 |
| Speaker Pro Tempore | Travis Grantham | Republican | Gilbert | Commune 12 |
| Majority Leader | Ben Toma | Republican | Peoria | District 22 |
| Majority Whip | Leo Biasiucci | Republican | Lake Havasu City | District 5 |
| Minority Leader | Reginald Bolding | Democratic | Phoenix | Commune 27 |
| Banana Minority Leader | Jennifer Longdon | Democratic | Phoenix | District 24 |
| Minority Whip | Domingo DeGrazia | Democratic | Tucson | Commune 10 |
Electric current composition [edit]
| | ||
| 31 | 29 | |
| Republican | Autonomous | |
| Affiliation | Party (Shading indicates bulk conclave) | Total | ||
|---|---|---|---|---|
| Republican | Democratic | Vacant | ||
| Terminate 52nd, November 2016 | 36 | 24 | 60 | 0 |
| Brainstorm 53rd, Jan 2017 | 35 | 25 | threescore | 0 |
| Finish 53rd, November 2018 | ||||
| Begin 54th, January 2019 | 31 | 29 | threescore | 0 |
| Latest voting share | 51.7% | 48.three% | ||
Current members, 2021–2023 [edit]
Arizona State Legislative Districts past Party of State Representatives (Reddish is Republican, Blue is Democrat, Purple is one of each)
| District | Image | Proper name | Party | Residence | First elected |
|---|---|---|---|---|---|
| 1 | | Judy Burges | Rep | Prescott | 2020 |
| | Quang Nguyen | Rep | Prescott | 2020 | |
| 2 | | Daniel HernƔndez Jr. | Dem | Tucson | 2016 |
| | Andrea Dalessandro | Dem | Green Valley | 2020 | |
| iii | | AndrƩs Cano | Dem | Tucson | 2018 |
| | Alma Hernandez | Dem | Tucson | 2018 | |
| iv | | Joel John | Rep | Buckeye | 2020 |
| | Brian Fernandez | Dem | Yuma | 2021† | |
| 5 | | Regina Cobb | Rep | Kingman | 2014 |
| | Leo Biasiucci | Rep | Lake Havasu City | 2018 | |
| six | | Walter Blackman | Rep | Payson | 2018 |
| | Brenda Barton | Rep | Payson | 2020 | |
| 7 | | Myron Tsosie | Dem | Chinle | 2018 |
| | Jasmine Blackwater-Nygren | Dem | Red Mesa | 2021† | |
| 8 | | David Cook | Rep | World | 2016 |
| | Neal Carter | Rep | San Tan Valley | 2021† | |
| 9 | | Pamela Hannley | Dem | Tucson | 2016 |
| | Christopher Mathis | Dem | Tucson | 2021† | |
| 10 | | Domingo DeGrazia | Dem | Tucson | 2018 |
| | Morgan Abraham | Dem | Tucson | 2021† | |
| xi | | Marking Finchem | Rep | Oro Valley | 2014 |
| | Teresa Martinez | Rep | Casa Grande | 2021† | |
| 12 | | Travis Grantham | Rep | Gilbert | 2016 |
| | Jake Hoffman | Rep | Queen Creek | 2020 | |
| thirteen | | Tim Dunn | Rep | Yuma | 2018† |
| | Joanne Osborne | Rep | Litchfield Park | 2018 | |
| fourteen | | Gail Griffin | Rep | Sierra Vista | 2018 |
| Lupe Diaz | Rep | Benson | 2021† | |
| 15 | | Steve Kaiser | Rep | Scottsdale | 2020 |
| | Justin Wilmeth | Rep | Cavern Creek | 2020 | |
| 16 | | John Fillmore | Rep | Apache Junction | 2018 |
| | Jacqueline Parker | Rep | Mesa | 2020 | |
| 17 | | Jeff Weninger | Rep | Chandler | 2015 |
| | Jennifer Pawlik | Dem | Chandler | 2018 | |
| xviii | | Mitzi Epstein | Dem | Chandler | 2016 |
| | Jennifer Jermaine | Dem | Chandler | 2019 | |
| 19 | | Diego Espinoza | Dem | Phoenix | 2014 |
| | Lorenzo Sierra | Dem | Avondale | 2018 | |
| 20 | | Shawnna Bolick | Rep | Phoenix | 2018 |
| | Judy Schwiebert | Dem | Glendale | 2020 | |
| 21 | | Kevin Payne | Rep | Lord's day Urban center | 2016 |
| | Beverly Pingerelli | Rep | Glendale | 2020 | |
| 22 | | Ben Toma | Rep | Peoria | 2017† |
| | Frank Carroll | Rep | Peoria | 2018 | |
| 23 | | John Kavanagh | Rep | Scottsdale | 2018 |
| | Joseph Chaplik | Rep | Fountain Hills | 2020 | |
| 24 | | Jennifer Longdon | Dem | Phoenix | 2018 |
| | Amish Shah | Dem | Phoenix | 2018 | |
| 25 | | Russell Bowers | Rep | Mesa | 2014 |
| | Michelle Udall | Rep | Mesa | 2016 | |
| 26 | | Athena Salman | Dem | Tempe | 2016 |
| | Melody Hernandez | Dem | Tempe | 2020 | |
| 27 | | Reginald Bolding | Dem | Phoenix | 2014 |
| | Marcelino QuiƱonez | Dem | Phoenix | 2021† | |
| 28 | | Kelli Butler | Dem | Paradise Valley | 2016 |
| | Sarah Liguori | Dem | Phoenix | 2021† | |
| 29 | | Richard C. Andrade | Dem | Phoenix | 2014 |
| | Cesar Chavez | Dem | Phoenix | 2016 | |
| 30 | | Robert Meza | Dem | Glendale | 2016 |
| | Christian Solorio | Dem | Phoenix | 2021† |
†Member was originally appointed to the office.
Past limerick of the House of Representatives [edit]
Committees [edit]
The current standing committees of the Arizona House of Representatives are as follows:
Come across also [edit]
- Listing of Representatives and Senators of Arizona Legislature by Districts (2013–2023)
- Arizona Legislature
- Arizona Senate
- Arizona Land Capitol
- Listing of state and territorial capitols in the United states of america
Footnotes and references [edit]
Footnotes [edit]
- ^ Two-member, multi-fellow member districts comprise all the districts of the lower/master legislatures of Washington, North Dakota, Idaho, New Jersey. Aside from a large minority of New Hampshire's districts which have up to 11 members, single-fellow member districts business relationship for most of the other states' legislatures.
References [edit]
- ^ "Final Legislative Districts - Approved 1/17/12" (PDF). azredistricting.org . Retrieved April 9, 2021.
- ^ "Rules of the Arizona House of Representatives" (PDF). azleg.gov . Retrieved June 1, 2016.
- ^ "Rules of the Arizona House of Representatives" (PDF). azleg.gov . Retrieved June one, 2016.
External links [edit]
- Official Arizona House of Representatives website
- Arizona House of Representatives at Ballotpedia
- Arizona Land Legislature website
Source: https://en.wikipedia.org/wiki/Arizona_House_of_Representatives
Mag-post ng isang Komento for "Title of Leader of the House of Representatives"